With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 4.750 | 4.959 | 1.750 Points |
FHA 30 Year Fixed | 4.250 | 5.163 | 1.750 Points |
VA 30 Year Fixed | 4.250 | 5.695 | 1.875 Points |
VA 30 IRRRL Fixed | 4.375 | 5.741 | 1.875 Points |
USDA 30 Year Fixed | 4.250 | 5.049 | 2.00 Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 4.750 | 4.959 | 1.750 Points |
Par 30 Year Fixed | 5.500 | 5.557 | 0.000 Points |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 3.875 | 4.266 | 2.000 Points |
Par 15 Year Fixed | 4.875 | 4.969 | 0.125 Credit |
Click HERE to see where we stand against our competitions rates. Rate Assumptions updated as of July 29th, 2022
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."