With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 6 | 6.341 | 1.875 Points |
FHA 30 Year Fixed | 5.625 | 6.62 | 2.00 Points |
VA 30 Year Fixed | 5.375 | 5.737 | 1.875 Points |
VA 30 IRRRL Fixed | 5.5 | 5.805 | 2.125 Points |
USDA 30 Year Fixed | 5.5 | 6.189 | 1.875 Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 5.625 | 6.007 | 2.375 Points |
Par 30 Year Fixed | 6.625 | 6.791 | 0.125 Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 5 | 5.573 | 2.00 Points |
Par 15 Year Fixed | 6 | 6.266 | 0.0 Points |
Click HERE to see where we stand against our competitions rates. Rate Assumptions updated as of July 29th, 2022
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."