Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 6 | 6.416 | 2.625 Points |
FHA 30 Year Fixed | 5.5 | 6.542 | 2.5 Points |
VA 30 Year Fixed | 5.5 | 5.938 | 2.625 Points |
VA 30 IRRL Fixed | 5.5 | 5.853 | 2.625 Points |
USDA 30 Year Fixed | 5.5 | 6.238 | 2.375 Points |
7/6 ARM | N/A | N/A | N/A Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 6 | 6.416 | 2.625 Points |
Par 30 Year Fixed | 6.875 | 7.043 | 0.25 Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 5.125 | 5.801 | 2.625 Points |
Par 15 Year Fixed | 6.25 | 6.518 | 0.25 Credit |
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."