With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 5.75 | 6.135 | 2.375 Points |
FHA 30 Year Fixed | 5.25 | 6.242 | 2.125 Points |
VA 30 Year Fixed | 5.25 | 5.621 | 2.00 Points |
VA 30 IRRRL Fixed | 5.5 | 5.817 | 2.25 Points |
USDA 30 Year Fixed | 5.625 | 6.897 | 1.75 Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 6.5 | 6.878 | 2.125 Points |
Par 30 Year Fixed | 7.375 | 7.549 | 0.25 Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 6 | 6.591 | 2.00 Points |
Par 15 Year Fixed | 7 | 7.275 | 0.0 Points |
Click HERE to see where we stand against our competitions rates. Rate Assumptions updated as of July 29th, 2022
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."