With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
With interest rates fluctuating every day, RanLife is here to make sure that you get the best interest rate possible for a home purchase or refinance loan.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 5.625 | 5.983 | 2.125 Points |
FHA 30 Year Fixed | 5.5 | 6.361 | 0.75 Points |
VA 30 Year Fixed | 5.5 | 5.793 | 1.125 Points |
VA 30 IRRRL Fixed | 5.75 | 6.06 | 2.125 Points |
USDA 30 Year Fixed | 5.5 | 6.128 | 1.25 Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 5.75 | 6.086 | 1.875 Discount |
Par 30 Year Fixed | 6.5 | 6.664 | 0.00 Points |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 4.75 | 5.319 | 2.00 discount |
Par 15 Year Fixed | 5.75 | 6.014 | 0.0 Credit |
Click HERE to see where we stand against our competitions rates. Rate Assumptions updated as of July 29th, 2022
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."